MODEL | CB-3A4080 | CB-4080ASD | CB-4080NC |
Capacity | |||
Table sizes | 400x800mm | 400x800mm | 400x800mm |
Longitudinal travel | 900mm | 900mm | 900mm |
Cross travel | 450mm | 450mm | 450mm |
Spindle center to table surface | 615mm | 615mm | 615mm |
Magnetic chuck sizes | 400x800mm | 400x800mm | 400x800mm |
Longitudinal Feed | |||
Manual travel | 930mm | 930mm | 930mm |
Automatic travel | 910mm | 910mm | 910mm |
Table traverse rate | 5~25M/min | 5~25M/min | 5~25M/min |
Cross Feed | |||
Manual travel | 470mm | 470mm | 470mm |
Automatic travel | 450mm | 450mm | 450mm |
Automatic feed (variable) | 0.5~10mm | 0.5~10mm | 0~50mm |
Hand wheel per revolution | 5mm | 5mm | MPG *1=0.1mm, *10=1mm, *100=10mm |
Hand wheel per graduation | 0.02mm | 0.02mm | MPG *1=0.001mm, *10=0.01mm, *100=0.1mm |
Rapid traverse feed | 1000mm/min | 1000mm/min | MPG |
Vertical Feed | |||
Hand wheel per revolution |
*1=0.1mm, *10=1mm, *20=2mm |
||
Hand wheel per graduation |
*1=0.001mm, *10=0.01mm, *20=0.02mm |
||
Rapid traverse feed | 500mm/min | 500mm/min | MPG |
Automatic feed | -- | 0.001~0.099mm | NC |
Grinding Wheel | |||
Grinding wheel sizes | 355x50x127 mm | 355x50x127 mm | 355x50x127 mm |
Spindle speed (rpm) | 1720(60hz)/1425(50hz) | 1720(60hz)/1425(50hz) | 1720(60hz)/1425(50hz) |
Motor | |||
Spindle motor | 7.5 HP | 7.5 HP | 7.5 HP |
Hydraulic motor | 3 HP | 3 HP | 3 HP |
Gross feed drive | 1/5 HP | 1/5 HP | Servo motor 0.5kw |
Vertical feed drive | Servo motor 0.75kw | Servo motor 0.75kw | Servo motor 0.75kw |
Weight | |||
Net wet (Approx) | 3600 kgs | 3600 kgs | 3600 kgs |
Gross weight (Approx) | 3850 kgs | 3850 kgs | 3850 kgs |
Packing Dimensions | 2900x2200x2240mm | 2900x2200x2240mm | 2900x2200x2240mm |
Total Rated Horsepower | 12 HP | 12 HP | 12 HP |
Above information are for reference only, The machine design, specifications and construction are subject to change without prior notice. |
|
|