MODEL | CB-618 | CB-1A618 | CB-2A618 | CB-3A618 |
CB-618M | CB-618ASD | |||
Capacity | ||||
Table sizes | 150x460mm | 150x460mm | 150x460mm | 150x460mm |
Longitudinal travel | 480mm | 480mm | 480mm | 480mm |
Cross travel | 170mm | 170mm | 170mm | 170mm |
Spindle center to table surface | 460mm | 460mm | 460mm | 460mm |
Magnetic chuck sizes | 150x450mm | 150x450mm | 150x450mm | 150x450mm |
Longitudinal Feed | ||||
Manual travel | 530mm | 530mm | 530mm | 530mm |
Automatic travel | -- | 510mm | 510mm | 510mm |
Table traverse rate | -- | 5~25M/min | 5~25M/min | 5~25M/min |
Cross Feed | ||||
Manual travel | 180mm | 180mm | 180mm | 180mm |
Automatic travel | -- | -- | 170mm | 170mm |
Automatic feed (variable) | -- | -- | 0.5~10mm | 0.5~10mm |
Hand wheel per revolution | 5mm | 5mm | 5mm | 5mm |
Hand wheel per graduation | 0.02mm | 0.02mm | 0.02mm | 0.02mm |
Micrometric adjustment par revolution | 0.2mm | 0.2mm | 0.2mm | 0.2mm |
Micrometric adjustment par graduation | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
Vertical Feed | ||||
Hand wheel per revolution | 1mm | 1mm | 1mm | 1mm |
Hand wheel per graduation | 0.005mm | 0.005mm | 0.005mm | 0.005mm |
Micrometric adjustment par revolution | 0.2mm | 0.2mm | 0.2mm | 0.2mm |
Micrometric adjustment par graduation | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
Automatic feed (ASD) |
-- |
-- | 0.001~0.099mm | |
Grinding Wheel | ||||
Grinding wheel sizes | 203x12~ 19x31.75mm |
203x12~ 19x31.75mm |
203x12~ 19x31.75mm |
203x12~ 19x31.75mm |
Spindle speed (rpm) | 3450(60hz)/ 2850(50hz) |
3450(60hz)/ 2850(50hz) |
3450(60hz)/ 2850(50hz) |
3450(60hz)/ 2850(50hz) |
Motor | ||||
Spindle motor | 2HP | 2HP | 2HP | 2 HP |
Hydraulic motor | -- | 1HP | 1 HP | 1 HP |
Gross feed drive | -- | -- | 10W | 40W |
Vertical feed drive | -- | -- | -- | 1/5 HP |
Weight | ||||
Net wet (Approx) | 740kgs | 825hgs | 830 kgs | 840 kgs |
Gross weight (Approx) | 840kgs | 925kgs | 930 kgs | 940 kgs |
Packing Dimensions ( LxWxH ) |
1480x1120x1950 mm |
1480x1120x1950 mm |
1480x1120x1950 mm |
1480x1120x1950 mm |
Total Rated Horsepower | 3.0HP | 4.0HP | 4.5 HP | 5.0 HP |
Above information are for reference only, The machine design, specifications and construction are subject to change without prior notice. |
|
|